mirror of
https://github.com/unshackle-dl/unshackle.git
synced 2026-11-15 13:35:05 +00:00
feat(tracks): support HDR Vivid and Audio Vivid
Add Video.Range.VIVID and Audio.Codec.AV3A, found by the first-segment probe (CUVA SEI, MPEG-TS cuvv/AVSA/0xD5); sort videos by standard resolution, then bitrate; drop service names left in core and tests. Closes #179
This commit is contained in:
@@ -79,7 +79,7 @@ unshackle dl [OPTIONS] SERVICE [SERVICE ARGS...]
|
||||
| `-ab`, `--abitrate` | highest | Exact audio bitrate in kbps. |
|
||||
| `-vb-range`, `--vbitrate-range` | - | Video bitrate range in kbps, e.g. `6000-7000`; picks highest within. Mutually exclusive with `--vbitrate`. |
|
||||
| `-ab-range`, `--abitrate-range` | - | Audio bitrate range in kbps, e.g. `128-256`. Mutually exclusive with `--abitrate`. |
|
||||
| `-r`, `--range` | `SDR` | Colour range(s): `SDR`, `HLG`, `HDR10`, `HDR10P` (HDR10+), `DV`, `HYBRID`. |
|
||||
| `-r`, `--range` | `SDR` | Colour range(s): `SDR`, `HLG`, `HDR10`, `HDR10P` (HDR10+), `VIVID` (HDR Vivid), `DV`, `HYBRID`. |
|
||||
| `--generate-dv` | off | With `-r HYBRID`, make Dolby Vision from the HDR10+ metadata or the decoded video when a title has no Dolby Vision track. With `-r HDR10` or `-r HDR10P`, make it for that base and ignore a Dolby Vision track. See [Dolby Vision without a DV track](downloading.md#dolby-vision-without-a-dv-track). |
|
||||
| `-c`, `--channels` | - | Audio channels; matches sub-layouts (5.1 ≈ 6.0). |
|
||||
| `-naa`, `--noatmos` | off | Exclude Dolby Atmos audio tracks. |
|
||||
|
||||
@@ -142,6 +142,7 @@ unshackle dl -v hevc,avc EXAMPLE 81234567
|
||||
| `HLG` | Hybrid Log-Gamma |
|
||||
| `HDR10` | HDR10 |
|
||||
| `HDR10P` | HDR10+ (`-r HDR10+` also works) |
|
||||
| `VIVID` | HDR Vivid (`-r "HDR Vivid"` also works) |
|
||||
| `DV` | Dolby Vision |
|
||||
| `HYBRID` | Fetch both an HDR10/HDR10+ base and a DV track, then merge them |
|
||||
|
||||
@@ -320,6 +321,7 @@ bitrate for the top renditions, overriding the manifest value:
|
||||
| `DTSX` | `DTS-X` | DTS:X Profile 2 (DTS-UHD) |
|
||||
| `DTSHD` | `DTS-HD` | DTS-HD High Resolution, Master Audio and Express |
|
||||
| `MPEGH` | `MPEG-H` | MPEG-H 3D Audio |
|
||||
| `AV3A` | `Audio Vivid` | Audio Vivid (AVS3-P3) |
|
||||
| `ALAC` | `ALAC` | Apple Lossless |
|
||||
| `FLAC` | `FLAC` | FLAC |
|
||||
| `MP3` | `MP3` | MPEG-1 Audio Layer III |
|
||||
|
||||
@@ -108,7 +108,7 @@ Every variable below is valid in both output and folder templates. unshackle tak
|
||||
| `quality` | Standard resolution with scan suffix | `1080p`, `2160p`, `576i` |
|
||||
| `resolution` | Standard resolution number only | `1080` |
|
||||
| `video` | Video codec | `H.264`, `H.265` |
|
||||
| `hdr` | Dynamic-range label | `HDR`, `HDR10P`, `DV`, `DV.HDR`, `DV.HDR10P`, `HLG` |
|
||||
| `hdr` | Dynamic-range label | `HDR`, `HDR10P`, `DV`, `DV.HDR`, `DV.HDR10P`, `HDRVivid`, `HLG` |
|
||||
| `hfr` | High frame rate marker (frame rate > 30) | `HFR` |
|
||||
| `3d` | Stereoscopic 3D marker (MV-HEVC video) | `3D` |
|
||||
| `edition` | Edition label from the track, if any | `Directors Cut` |
|
||||
|
||||
Reference in New Issue
Block a user